Distance Calculator




















































Autostrada del Mediterraneo, Autostrada del Sole
3209.6 km, 35 h
Head east on Triq il-Kbira San Ġużepp (130) | 600 m | |
Take the ramp on the right onto Triq il-Kbira San Ġużepp (6) | 60 m | |
Continue onto Triq Nazzjonali (6) | 350 m | |
Continue onto It-Telgħa ta' Spencer | 100 m | |
Enter the traffic circle and take the 2nd exit | 35 m | |
Exit the traffic circle | 150 m | |
Turn left onto Telgħet Spencer | 200 m | |
Turn left onto Xatt l-Għassara tal-Għeneb | 100 m | |
Turn right | 35 m | |
Turn right | 100 m | |
Take the ferry Malta - Pozzallo | 100 km | |
Continue straight | 150 m | |
Turn right | 25 m | |
Turn right | 70 m | |
Turn right onto Viale Medaglie d'Oro Lunga Navigazione | 600 m | |
Continue onto Largo dei Vespri Siciliani | 500 m | |
Turn left onto Via Isole Filippine | 100 m | |
Turn right onto Via Presidente John Fitzgerald Kennedy | 150 m | |
Turn right onto Via Aurelio Saffi | 20 m | |
Turn left onto Via Luigi Sturzo | 700 m | |
Turn right onto Via Torino | 350 m | |
Continue onto Via dell'Arno | 100 m | |
Enter the traffic circle and take the 2nd exit onto Viale Papa Giovanni Ventitreesimo | 25 m | |
Exit the traffic circle onto Viale Papa Giovanni Ventitreesimo | 400 m | |
Keep right onto Viale Europa | 350 m | |
Enter the traffic circle and take the 2nd exit | 20 m | |
Exit the traffic circle | 70 m | |
Enter the traffic circle and take the 2nd exit onto Via Mario Rapisardi | 20 m | |
Exit the traffic circle onto Via Mario Rapisardi | 250 m | |
Enter the traffic circle and take the 2nd exit | 35 m | |
Exit the traffic circle | 35 m | |
Go straight onto Via Mario Rapisardi | 150 m | |
Continue onto Via Giuseppe Renda (SP46) | 1.5 km | |
Keep left at the fork | 350 m | |
Go straight onto Via Giuseppe Renda (SP46) | 600 m | |
Continue onto Strada provinciale Ispica-Pozzallo (SP46) | 1 km | |
Enter the traffic circle and take the 2nd exit | 60 m | |
Exit the traffic circle | 700 m | |
Keep right at the fork | 300 m | |
Keep right at the fork | 600 m | |
Merge left onto Autostrada Siracusa-Gela (A18) | 35 km | |
Merge left onto Autostrada Siracusa-Gela (A18) | 500 m | |
Make a slight right to stay on Autostrada Siracusa-Gela (A18) | 10 km | |
Continue onto Strada statale Orientale Sicula (SS114) | 25 km | |
Continue onto Autostrada Catania-Siracusa | 25 km | |
Continue onto Tangenziale Ovest di Catania (RA15) | 15 km | |
Continue onto Viadotto San Paolo (RA15) | 400 m | |
Continue onto Galleria Gagliano I (RA15) | 800 m | |
Continue onto Tangenziale Ovest di Catania (RA15) | 2 km | |
Continue onto Autostrada Messina-Catania (A18) | 500 m | |
Take the ramp on the left | 200 m | |
Merge right onto Autostrada Messina-Catania (A18) | 70 km | |
Continue onto Galleria Piano Cutiri (A18) | 1 km | |
Continue onto Autostrada Messina-Catania (A18) | 3 km | |
Continue onto Galleria Santa Chiara (A18) | 250 m | |
Continue onto Galleria Schiavo (A18) | 200 m | |
Continue onto Autostrada Messina-Catania (A18) | 5 km | |
Take the ramp on the left | 150 m | |
Merge right onto Autostrada Messina-Catania (A18) | 550 m | |
Take the ramp towards Messina Sud Tremestieri | 800 m | |
Keep left at the fork | 35 m | |
Enter the traffic circle and take the 1st exit | 7 m | |
Exit the traffic circle | 150 m | |
Go straight onto Strada Statale 114 | 1 km | |
Continue onto Via Giorgio La Pira | 700 m | |
Continue onto Via Adolfo Celi | 1.5 km | |
Continue onto Via Taormina | 400 m | |
Continue onto Via Uberto Bonino | 600 m | |
Continue onto Via Giuseppe La Farina | 2.5 km | |
Go straight onto Piazza della Repubblica | 100 m | |
Continue onto Via Campo delle Vettovaglie | 150 m | |
Continue left onto Via Luigi Rizzo | 250 m | |
Continue onto Via Vittorio Emanuele II | 1.5 km | |
Continue onto Viale della Libertà | 700 m | |
Turn right | 200 m | |
Turn left | 350 m | |
Keep left at the fork | 90 m | |
Keep right at the fork | 150 m | |
Take the ferry Messina - Villa San Giovanni | 7 km | |
Continue straight | 20 m | |
Turn right | 200 m | |
Go straight onto Via dei Marinai d'Italia | 350 m | |
Turn right | 550 m | |
Continue straight | 200 m | |
Go straight onto Strada Statale 738 di Villa San Giovanni (SS738) | 900 m | |
Take the ramp | 60 m | |
Keep left towards A2: Salerno | 700 m | |
Merge left onto Autostrada del Mediterraneo (A2) | 150 km | |
Continue onto Viadotto Caselle (A2) | 350 m | |
Continue onto Galleria San Lorenzo (A2) | 150 m | |
Continue onto Viadotto Profenna (A2) | 350 m | |
Continue onto Autostrada del Mediterraneo (A2) | 300 m | |
Continue onto Viadotto San Martino (A2) | 600 m | |
Continue onto Viadotto Specola (A2) | 400 m | |
Continue onto Viadotto Torre Trocini (A2) | 600 m | |
Continue onto Autostrada Viadotto Molino Irto (A2) | 600 m | |
Continue onto Acqua di Calci (A2) | 350 m | |
Continue onto Autostrada del Mediterraneo (A2) | 250 km | |
Take the ramp onto Autostrada del Mediterraneo (A2) | 9 km | |
Continue onto A30 Autostrada Caserta Salerno (A30) | 1 km | |
Continue onto Autostrada A30 Caserta-Salerno (A30) | 45 km | |
Continue onto Autostrada Caserta-Salerno (A30) | 7 km | |
Keep right towards A1: ROMA | 700 m | |
Merge left onto Autostrada del Sole (A1) | 450 km | |
Keep right onto Autostrada del Sole (A1) | 35 km | |
Keep right onto Autostrada del Sole (A1var) | 7 km | |
Continue onto Variante di Valico (A1var) | 30 km | |
Merge left onto Autostrada del Sole (A1) | 25 km | |
Take the ramp towards A14: Ancona-Ravenna | 400 m | |
Continue onto Ramo Casalecchio (A14) | 5.5 km | |
Merge left onto Autostrada Adriatica (A14) | 5 km | |
Take the ramp | 1 km | |
Continue onto Autostrada Bologna-Padova (A13) | 100 km | |
Keep right towards A13: Venezia | 550 m | |
Merge left onto Autostrada Serenissima (A4) | 150 km | |
Continue onto Raccordo Autostradale 13 Sistiana-Padriciano (RA13) | 15 km | |
Take the ramp towards autoporto Fernetti | 1 km | |
Continue onto Raccordo Autostradale 14 (RA14) | 2 km | |
Continue onto A3 | 250 m | |
Go straight onto A3 | 10 km | |
Keep left towards A1: Ljubljana | 1.5 km | |
Merge left onto A1 | 60 km | |
Keep right towards A1: Gradec | 1 km | |
Continue onto Južna obvoznica (A1) | 8 km | |
Keep right towards A2: Zagreb | 100 km | |
Continue onto A3 | 300 km | |
Take the ramp | 550 m | |
Merge left onto A3 | 300 m | |
Turn right | 80 m | |
Turn left | 70 m | |
Take the ramp on the right | 450 m | |
Merge left onto A3 | 90 km | |
Keep left towards A 1: Sofia(BG) | 2.5 km | |
Merge right onto Обилазница око Београда (A1) | 30 km | |
Keep left towards A 1: Skopje | 200 km | |
Take the ramp towards A4: Sofia (BG) | 1.5 km | |
Continue onto A4 | 100 km | |
Continue onto Автомагистрала Европа (A 6) | 1 km | |
Take the ramp | 200 m | |
Merge left onto Автомагистрала Европа (A 6) | 60 km | |
Take exit 64 towards А 1: Пловдив | 1.5 km | |
Merge left onto Околовръстен път (1) | 8 km | |
Take the ramp towards A 1: Пловдив | 350 m | |
Merge left onto Автомагистрала Тракия (A 1) | 150 km | |
Keep right towards А 4: Свиленград | 100 km | |
Keep left towards Turkey | 500 m | |
Continue onto Kapıkule Sınır Kapısı (D-100) | 10 km | |
Keep left towards Lalapaşa | 250 km | |
Keep right towards Bağcılar | 9 km | |
Continue onto Adnan Menderes Vatan Bulvarı | 300 m | |
Make a slight right | 45 m | |
Make a slight left onto Çayır Meydanı Caddesi | 300 m | |
Turn right onto Bican Bağcıoğlu Yokuşu | 100 m | |
Make a slight left onto Tatlı Pınar Caddesi | 150 m | |
Turn left onto Gureba Hastanesi Caddesi | 900 m | |
Turn left onto Oğuzhan Caddesi | 100 m | |
Continue onto Akdeniz Caddesi | 600 m | |
Turn right onto Fevzipaşa Caddesi | 350 m | |
Continue onto Macar Kardeşler Caddesi | 450 m | |
Continue towards Vezneciler | 150 m | |
You have arrived at your destination, on the right | 0 m |
Autostrada del Mediterraneo, Autostrada del Sole
2930.9 km, 33 h
Head east on Triq il-Kbira San Ġużepp (130) | 600 m | |
Take the ramp on the right onto Triq il-Kbira San Ġużepp (6) | 60 m | |
Continue onto Triq Nazzjonali (6) | 350 m | |
Continue onto It-Telgħa ta' Spencer | 100 m | |
Enter the traffic circle and take the 2nd exit | 35 m | |
Exit the traffic circle | 150 m | |
Turn left onto Telgħet Spencer | 200 m | |
Turn left onto Xatt l-Għassara tal-Għeneb | 100 m | |
Turn right | 35 m | |
Turn right | 100 m | |
Take the ferry Malta - Pozzallo | 100 km | |
Continue straight | 150 m | |
Turn right | 25 m | |
Turn right | 70 m | |
Turn right onto Viale Medaglie d'Oro Lunga Navigazione | 600 m | |
Continue onto Largo dei Vespri Siciliani | 500 m | |
Turn left onto Via Isole Filippine | 100 m | |
Turn right onto Via Presidente John Fitzgerald Kennedy | 150 m | |
Turn right onto Via Aurelio Saffi | 20 m | |
Turn left onto Via Luigi Sturzo | 700 m | |
Turn right onto Via Torino | 350 m | |
Continue onto Via dell'Arno | 100 m | |
Enter the traffic circle and take the 2nd exit onto Viale Papa Giovanni Ventitreesimo | 25 m | |
Exit the traffic circle onto Viale Papa Giovanni Ventitreesimo | 400 m | |
Keep right onto Viale Europa | 350 m | |
Enter the traffic circle and take the 2nd exit | 20 m | |
Exit the traffic circle | 70 m | |
Enter the traffic circle and take the 2nd exit onto Via Mario Rapisardi | 20 m | |
Exit the traffic circle onto Via Mario Rapisardi | 250 m | |
Enter the traffic circle and take the 2nd exit | 35 m | |
Exit the traffic circle | 35 m | |
Go straight onto Via Mario Rapisardi | 150 m | |
Continue onto Via Giuseppe Renda (SP46) | 1.5 km | |
Keep left at the fork | 350 m | |
Go straight onto Via Giuseppe Renda (SP46) | 600 m | |
Continue onto Strada provinciale Ispica-Pozzallo (SP46) | 1 km | |
Enter the traffic circle and take the 2nd exit | 60 m | |
Exit the traffic circle | 700 m | |
Keep right at the fork | 300 m | |
Keep right at the fork | 600 m | |
Merge left onto Autostrada Siracusa-Gela (A18) | 35 km | |
Merge left onto Autostrada Siracusa-Gela (A18) | 500 m | |
Make a slight right to stay on Autostrada Siracusa-Gela (A18) | 10 km | |
Continue onto Strada statale Orientale Sicula (SS114) | 25 km | |
Continue onto Autostrada Catania-Siracusa | 25 km | |
Continue onto Tangenziale Ovest di Catania (RA15) | 15 km | |
Continue onto Viadotto San Paolo (RA15) | 400 m | |
Continue onto Galleria Gagliano I (RA15) | 800 m | |
Continue onto Tangenziale Ovest di Catania (RA15) | 2 km | |
Continue onto Autostrada Messina-Catania (A18) | 500 m | |
Take the ramp on the left | 200 m | |
Merge right onto Autostrada Messina-Catania (A18) | 70 km | |
Continue onto Galleria Piano Cutiri (A18) | 1 km | |
Continue onto Autostrada Messina-Catania (A18) | 3 km | |
Continue onto Galleria Santa Chiara (A18) | 250 m | |
Continue onto Galleria Schiavo (A18) | 200 m | |
Continue onto Autostrada Messina-Catania (A18) | 5 km | |
Take the ramp on the left | 150 m | |
Merge right onto Autostrada Messina-Catania (A18) | 550 m | |
Take the ramp towards Messina Sud Tremestieri | 800 m | |
Keep left at the fork | 35 m | |
Enter the traffic circle and take the 1st exit | 7 m | |
Exit the traffic circle | 150 m | |
Go straight onto Strada Statale 114 | 1 km | |
Continue onto Via Giorgio La Pira | 700 m | |
Continue onto Via Adolfo Celi | 1.5 km | |
Continue onto Via Taormina | 400 m | |
Continue onto Via Uberto Bonino | 600 m | |
Continue onto Via Giuseppe La Farina | 2.5 km | |
Go straight onto Piazza della Repubblica | 100 m | |
Continue onto Via Campo delle Vettovaglie | 150 m | |
Continue left onto Via Luigi Rizzo | 250 m | |
Continue onto Via Vittorio Emanuele II | 1.5 km | |
Continue onto Viale della Libertà | 700 m | |
Turn right | 200 m | |
Turn left | 350 m | |
Keep left at the fork | 90 m | |
Keep right at the fork | 150 m | |
Take the ferry Messina - Villa San Giovanni | 7 km | |
Continue straight | 20 m | |
Turn right | 200 m | |
Go straight onto Via dei Marinai d'Italia | 350 m | |
Turn right | 550 m | |
Continue straight | 200 m | |
Go straight onto Strada Statale 738 di Villa San Giovanni (SS738) | 900 m | |
Take the ramp | 60 m | |
Keep left towards A2: Salerno | 700 m | |
Merge left onto Autostrada del Mediterraneo (A2) | 150 km | |
Continue onto Viadotto Caselle (A2) | 350 m | |
Continue onto Galleria San Lorenzo (A2) | 150 m | |
Continue onto Viadotto Profenna (A2) | 350 m | |
Continue onto Autostrada del Mediterraneo (A2) | 300 m | |
Continue onto Viadotto San Martino (A2) | 600 m | |
Continue onto Viadotto Specola (A2) | 400 m | |
Continue onto Viadotto Torre Trocini (A2) | 600 m | |
Continue onto Autostrada Viadotto Molino Irto (A2) | 600 m | |
Continue onto Acqua di Calci (A2) | 350 m | |
Continue onto Autostrada del Mediterraneo (A2) | 250 km | |
Take the ramp onto Autostrada del Mediterraneo (A2) | 9 km | |
Continue onto A30 Autostrada Caserta Salerno (A30) | 1 km | |
Continue onto Autostrada A30 Caserta-Salerno (A30) | 45 km | |
Continue onto Autostrada Caserta-Salerno (A30) | 7 km | |
Keep right towards A1: ROMA | 700 m | |
Merge left onto Autostrada del Sole (A1) | 450 km | |
Keep right onto Autostrada del Sole (A1) | 15 km | |
Take the ramp towards FIRENZE nord | 450 m | |
Keep right towards A11: PISA nord | 1 km | |
Keep right towards A11: PISA nord | 400 m | |
Merge left towards Pisa Nord | 60 km | |
Take the ramp towards Lucca Ovest | 20 km | |
Keep right towards A12: GENOVA | 250 m | |
Keep left towards A12: GENOVA | 700 m | |
Merge left onto Autostrada Azzurra (A12) | 20 km | |
Continue onto A12 dir. Genova - Massa/Carrara (A12) | 6 km | |
Continue onto A12 dir.Genova - Carrara/Sarzana (A12) | 9 km | |
Continue onto A12 dir. Genova - Sarzana/Bivio A15 (A12) | 7 km | |
Continue towards Genova | 700 m | |
Continue onto A12 dir. Genova - Bivio A15 Parma/Brugnato Borghetto Vara (A12) | 20 km | |
Continue onto A12 dir. Genova - Brugnato Borghetto Vara/Carrodano Levanto (A12) | 6 km | |
Continue onto A12 dir. Genova - Carrodano Levanto/Deiva Marina | 9 km | |
Continue onto A12 di Genova - Deiva Marina/Sestri Levante (A12) | 450 m | |
Continue onto A12 dir. Genova - Deiva Marina/Sestri Levante (A12) | 10 km | |
Continue onto A12 dir. Genova - Sestri Levante/Lavagna (A12) | 8 km | |
Continue onto A12 dir. Genova - Lavagna/Chiavari (A12) | 3 km | |
Continue onto A12 dir. Genova - Chiavari/Rapallo (A12) | 4 km | |
Continue onto Galleria della Maddalena (A12) | 2 km | |
Continue onto Galleria del Ciapon (A12) | 1 km | |
Continue onto A12 dir. Genova - Chiavari/Rapallo (A12) | 2.5 km | |
Continue onto A12 dir. Genova - Rapallo/Recco (A12) | 5.5 km | |
Continue onto A12 dir. Genova - Recco/Genova Nervi (A12) | 10 km | |
Continue onto A12 dir. Genova - Genova Nervi/Genova Est (A12) | 7 km | |
Continue onto A12 dir. Genova - Genova Est/Raccordo A7 | 3 km | |
Keep left towards A26: MILANO | 250 m | |
Continue onto Galleria Rivarolo II (A7) | 700 m | |
Merge right onto A7 dir. Genova - Genova Bolzaneto/Genova Ovest (A7) | 2.5 km | |
Take the ramp towards A26: ALESSANDRIA | 250 m | |
Merge left onto Autostrada dei Fiori (A10) | 1 km | |
Continue onto Gelleria Coronata (A10) | 900 m | |
Continue onto Autostrada dei Fiori (A10) | 150 km | |
Continue onto Galleria Cima Giralda (A10) | 150 m | |
Continue onto La Provençale (A 8) | 200 km | |
Merge right onto Autoroute du Soleil (A 7) | 9 km | |
Take the ramp towards A 54: Salon de Pᶜᵉ | 50 km | |
Keep left towards A 54: Garons | 25 km | |
Merge left onto La Languedocienne (A 9) | 30 km | |
Keep left towards A 9: Barcelone | 150 km | |
Continue onto La Catalane (A 9) | 50 km | |
Continue onto Autopista de la Mediterrània (AP-7) | 70 km | |
Take the ramp towards A-2: Fornells de la Selva | 300 m | |
Continue onto A-2 | 8 km | |
Take the ramp towards C-25: Vic | 400 m | |
Merge left onto Eix Transversal (C-25) | 55 km | |
Merge left onto Autovia Barcelona - Vic - Ripoll (C-17) | 2 km | |
Take the ramp towards C-25: Lleida | 100 km | |
Merge left onto Autovia del Nord-est (A-2) | 80 km | |
Take the ramp towards E 90: Barcelona | 550 m | |
Enter the traffic circle and take the 4th exit towards AP-2 | 350 m | |
Exit the traffic circle towards AP-2 | 550 m | |
Keep right onto AP-2 | 800 m | |
Merge left onto Autopista Zaragoza-Mediterrània (AP-2) | 6 km | |
Continue onto Autopista Zaragoza-Mediterráneo (AP-2) | 100 km | |
Continue onto Autovía del Nordeste (A-2) | 20 km | |
Keep right onto Autovía del Nordeste (Z-40) | 7 km | |
Keep right onto Autovía del Nordeste (A-2) | 250 km | |
Continue onto Autovía de Castilla-La Mancha (A-2) | 30 km | |
Continue onto Avenida de América (A-2) | 4 km | |
Continue onto Calle de María de Molina | 700 m | |
Go straight | 80 m | |
Turn left onto Calle de Serrano | 2 km | |
Keep right onto Calle de Alcalá | 600 m | |
Keep left onto Calle de Alcalá | 300 m | |
Make a slight right onto Calle de la Virgen de los Peligros | 80 m | |
Turn left onto Calle de la Aduana | 350 m | |
Turn left onto Calle de Tetuán | 100 m | |
You have arrived at your destination, on the left | 0 m |
From
To
Distance:
Cities | Distance |
---|---|
Hamrun, Malta, Malta to Istanbul, Istanbul, Turkey | 857.76 mi (1,380.43 km) |
Hamrun, Malta, Malta to London, Westminster, United Kingdom | 1,297.81 mi (2,088.62 km) |
Hamrun, Malta, Malta to Paris, Paris, France | 1,086.55 mi (1,748.63 km) |
Hamrun, Malta, Malta to Madrid, Madrid, Spain | 1,034.64 mi (1,665.09 km) |
Hamrun, Malta, Malta to Ankara, Ankara, Turkey | 1,037.05 mi (1,668.98 km) |
12345